| ||
ONLINE ASSET MANAGEMENT | ||
| ||
• Asset details in Tally -Purchase Entry | ||
• Auto posting to online server | ||
• Depreciation voucher | ||
• Auto posting from online server | ||
• Barcode Label For Assets | ||
- Barcode | ||
- Code Number | ||
- Company Name | ||
- Asset Name | ||
- Location | ||
• Online Database for asset | ||
• Verification Entry Screen – with Scanner | ||
• Asset missing List | ||
• Asset Register – Location wise | ||
• Asset Register – Department wise | ||
• Asset Register – Item wise | ||
• Asset Register – Specification Wise | ||
• Asset Register – Year wise | ||
• Depreciation Reports | ||
• Barcode Printing | ||
• Depreciation entries to Tally |
No comments:
Post a Comment