
| AUTOMOBILE DEALERS (VEHICLES): | ||
| ||
| • Executive Master | ||
| • Finance Company Master | ||
| • Model Master | ||
| • Body Type Master | ||
| • Colour Master | ||
| • Fuel Master | ||
| • Vehicle Master | ||
| Entry Screen | ||
| • Sales Invoice Entry | ||
| • Sales Certificate Entry | ||
| • Vehicle Delivery Check List Entry | ||
| Printouts | ||
| • Sales Invoice | ||
| • Sales Certificate | ||
| • Vehicle Delivery Check List | ||
| Reports | ||
| • Executive Sales Report | ||
| • Finance Model Wise Sales Report | ||
| • Area wise Sales | ||
| • Sales Register | ||
| • Purchase register | ||
| • Detailed Stock Register with Aging. | ||
| Security Control |
No comments:
Post a Comment