I have Attached TDS Calculation & Investment Detail
| Company Name & Address | Comp. Logo | ||||||
| IT DECLARATION FORM & TDS Calculation | |||||||
| Financial Year | |||||||
| Employee Name | |||||||
| Branch | |||||||
| Annual salary | Tax Rate | 0 | |||||
| DATE | |||||||
| Sl. No. | investments/ Saving Details | Amount (Annual value) | |||||
| Under Section 80 C | |||||||
| 1 | Deductions under Pension scheme of Insurance Companies | 0 | |||||
| 2 | Deduction Under New Pension Scheme-NPS | 0 | |||||
| 3 | NSC | 0 | |||||
| 4 | PPF | 0 | |||||
| 5 | Infra Structure Bond | 0 | |||||
| 6 | Children Education | 0 | |||||
| 7 | Housing Loan Principal repayment | 0 | |||||
| 8 | Insurance Premium | 0 | |||||
| 9 | Others (MF, ULIP) | 0 | |||||
| 10 | EPF & Voluntary PF | 0 | |||||
| Under Section 80 D | |||||||
| 11 | Medical Insurance Premium-Self | 0 | |||||
| 12 | Medical Insurance Premium-parents (dependents) | 0 | |||||
| 13 | Medical for disable dependents | 0 | |||||
| 14 | Medical expenditure for specifies diseases | 0 | |||||
| 15 | Deferred Annuity | 0 | |||||
| Other Mscl. Sections | |||||||
| 16 | Higher Education Loan Interest Repayment [Sec 80E] | 0 | |||||
| 17 | Rent Deductions [Sec 80GG] only if HRA is not received | 0 | |||||
| TOTAL (savings of Tax Rebate) | 0 | ||||||
| ANNUAL INCOME (Earnings) | |||||||
| 1 | BASIC | 0 | |||||
| 2 | HRA | 0 | |||||
| 3 | CONVEYANCE | 0 | |||||
| 4 | INCENTIVE | 0 | |||||
| 5 | HRA paid by Employer* | 0 | |||||
| Total Income | 0 | ||||||
| Income Tax Exemptions | 200000 | ||||||
| Total Taxable Income | -200000 | ||||||
| Savings of Tax Rebate | 0 | ||||||
| Net Taxable Income for Deducting Tax | -200000 | ||||||
| Tax on Total Income | 0 | ||||||
| 3% Education Cess | 0 | ||||||
| Tax Payable (Annual) | 0 | ||||||
| Monthly Tax | 0 | ||||||
No comments:
Post a Comment