Compliance of Statutory activities is most important part of every organization. To do such activities remembering financial dates is also tough job for every accountant.
Here is important financial dates chart for year 2014-15
S. No. | Particular Name | Particular Occurance Date |
---|---|---|
1 | Form 15G/15H submission | 7-Apr-14 |
2 | ER-1 Excise Return (Non SSI) | 10-Apr-14 |
3 | ER-6 Monthly Input and Output | 10-Apr-14 |
4 | MP VAT/CST/ET Payment | 10-Apr-14 |
5 | Professional Tax Payment | 10-Apr-14 |
6 | ER-2 Excise Return (EOUs) | 10-Apr-14 |
7 | PF Payment | 15-Apr-14 |
8 | Excise Dealer Return | 15-Apr-14 |
9 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Apr-14 |
10 | EDLIS Payment | 15-Apr-14 |
11 | EDLIS Return of Members Joining during the Month | 15-Apr-14 |
12 | EDLIS Return of Members Leaving during the Month | 15-Apr-14 |
13 | ER-3 Excise Return (SSI) | 20-Apr-14 |
14 | ESIC Payment | 21-Apr-14 |
15 | Service Tax Return | 25-Apr-14 |
16 | PF Return | 25-Apr-14 |
17 | TDS Payment | 30-Apr-14 |
18 | ER-5 Information relating to Principal Inputs Statement | 30-Apr-14 |
19 | ER-7 Annual Installed Capacity Statement | 30-Apr-14 |
20 | MP VAT/CST/ET Return | 30-Apr-14 |
21 | Professional Tax Return | 30-Apr-14 |
22 | Member's Annual Contribution Card | 30-Apr-14 |
23 | Consolidated Annual Contribution Statement | 30-Apr-14 |
24 | Contribution Card for members for the year (EDLIS) | 30-Apr-14 |
25 | Consolidated Annual Contribution Statement (EDLIS) | 30-Apr-14 |
26 | Excise Payment | 06-May-14 |
27 | Service Tax Payment | 06-May-14 |
28 | TDS Payment | 07-May-14 |
29 | ER-1 Excise Return (Non SSI) | 10-May-14 |
30 | ER-6 Monthly Input and Output | 10-May-14 |
31 | MP VAT/CST/ET Payment | 10-May-14 |
32 | Professional Tax Payment | 10-May-14 |
33 | ER-2 Excise Return (EOUs) | 10-May-14 |
34 | ESIC Return | 11-May-14 |
35 | TDS Return | 15-May-14 |
36 | PF Payment | 15-May-14 |
37 | Return of Employees Qualifying for Membership to EPF for the first time | 15-May-14 |
38 | EDLIS Payment | 15-May-14 |
39 | EDLIS Return of Members Joining during the Month | 15-May-14 |
40 | EDLIS Return of Members Leaving during the Month | 15-May-14 |
41 | Excise Payment (SSI) | 16-May-14 |
42 | ER-3 Excise Return (SSI) | 20-May-14 |
43 | ESIC Payment | 21-May-14 |
44 | PF Return | 25-May-14 |
45 | Excise Payment | 06-Jun-14 |
46 | Service Tax Payment | 06-Jun-14 |
47 | TDS Payment | 07-Jun-14 |
48 | ER-1 Excise Return (Non SSI) | 10-Jun-14 |
49 | ER-6 Monthly Input and Output | 10-Jun-14 |
50 | MP VAT/CST/ET Payment | 10-Jun-14 |
51 | Professional Tax Payment | 10-Jun-14 |
52 | ER-2 Excise Return (EOUs) | 10-Jun-14 |
53 | Advance Tax | 15-Jun-14 |
54 | PF Payment | 15-Jun-14 |
55 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Jun-14 |
56 | EDLIS Payment | 15-Jun-14 |
57 | EDLIS Return of Members Joining during the Month | 15-Jun-14 |
58 | EDLIS Return of Members Leaving during the Month | 15-Jun-14 |
59 | Excise Payment (SSI) | 16-Jun-14 |
60 | ER-3 Excise Return (SSI) | 20-Jun-14 |
61 | ESIC Payment | 21-Jun-14 |
52 | PF Return | 25-Jun-14 |
63 | Return of non-deduction of TDS by a banking company from interest on time deposit between January to March | 30-Jun-14 |
64 | Excise Payment | 06-Jul-14 |
65 | Service Tax Payment | 06-Jul-14 |
66 | TDS Payment | 07-Jul-14 |
67 | ER-1 Excise Return (Non SSI) | 10-Jul-14 |
68 | ER-6 Monthly Input and Output | 10-Jul-14 |
69 | MP VAT/CST/ET Payment | 10-Jul-14 |
70 | Professional Tax Payment | 10-Jul-14 |
71 | ER-2 Excise Return | 10-Jul-14 |
72 | TDS Return | 15-Jul-14 |
73 | PF Payment | 15-Jul-14 |
74 | Excise Dealer Return | 15-Jul-14 |
75 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Jul-14 |
76 | EDLIS Payment | 15-Jul-14 |
77 | EDLIS Return of Members Joining during the Month | 15-Jul-14 |
78 | EDLIS Return of Members Leaving during the Month | 15-Jul-14 |
79 | Excise Payment (SSI) | 16-Jul-14 |
80 | ER-3 Excise Return (SSI) | 20-Jul-14 |
81 | ESIC Payment | 21-Jul-14 |
82 | PF Return | 25-Jul-14 |
83 | MP VAT/CST/ET Return | 30-Jul-14 |
84 | Professional Tax Return | 30-Jul-14 |
85 | Quarterly Results | 31-Jul-2014 |
86 | Income tax/ Wealth tax Return | 31-Jul-14 |
87 | Belated Payment of TDS | 31-Jul-14 |
88 | Return of non-deduction of TDS by a banking company from interest on time deposit between April to June | 31-Jul-14 |
89 | Excise Payment | 06-Aug-14 |
90 | Service Tax Payment | 06-Aug-14 |
91 | TDS Payment | 07-Aug-14 |
92 | ER-1 Excise Return (Non SSI) | 10-Aug-14 |
93 | ER-6 Monthly Input and Output | 10-Aug-14 |
94 | MP VAT/CST/ET Payment | 10-Aug-14 |
95 | Professional Tax Payment | 10-Aug-14 |
96 | ER-2 Excise Return (EOUs) | 10-Aug-14 |
97 | PF Payment | 15-Aug-14 |
98 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Aug-14 |
99 | EDLIS Payment | 15-Aug-14 |
100 | EDLIS Return of Members Joining during the Month | 15-Aug-14 |
101 | EDLIS Return of Members Leaving during the Month | 15-Aug-14 |
102 | Excise Payment (SSI) | 16-Aug-14 |
103 | ER-3 Excise Return (SSI) | 20-Aug-14 |
104 | ESIC Payment | 21-Aug-14 |
105 | PF Return | 25-Aug-14 |
106 | Excise Payment | 06-Sep-14 |
107 | Service Tax Payment | 06-Sep-14 |
108 | TDS Payment | 07-Sep-14 |
109 | ER-1 Excise Return (Non SSI) | 10-Sep-14 |
110 | ER-6 Monthly Input and Output | 10-Sep-14 |
111 | MP VAT/CST/ET Payment | 10-Sep-14 |
112 | Professional Tax Payment | 10-Sep-14 |
113 | ER-2 Excise Return (EOUs) | 10-Sep-14 |
114 | Advance Tax | 15-Sep-14 |
115 | PF Payment | 15-Sep-14 |
116 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Sep-14 |
117 | EDLIS Payment | 15-Sep-14 |
118 | EDLIS Return of Members Joining during the Month | 15-Sep-14 |
119 | EDLIS Return of Members Leaving during the Month | 15-Sep-14 |
120 | Excise Payment (SSI) | 16-Sep-14 |
121 | ER-3 Excise Return (SSI) | 20-Sep-14 |
122 | ESIC Payment | 21-Sep-14 |
123 | PF Return | 25-Sep-14 |
124 | Income tax/ Wealth tax Return | 30-Sep-14 |
125 | Belated Payment of TDS | 30-Sep-14 |
126 | Excise Payment | 06-Oct-14 |
127 | Service Tax Payment | 06-Oct-14 |
128 | TDS Payment | 07-Oct-14 |
129 | ER-1 Excise Return (Non SSI) | 10-Oct-14 |
130 | ER-6 Monthly Input and Output | 10-Oct-14 |
131 | MP VAT/CST/ET Payment | 10-Oct-14 |
132 | Professional Tax Payment | 10-Oct-14 |
133 | ER-2 Excise Return (EOUs) | 10-Oct-14 |
134 | TDS Return | 15-Oct-14 |
135 | PF Payment | 15-Oct-14 |
136 | Excise Dealer Return | 15-Oct-14 |
137 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Oct-14 |
138 | EDLIS Payment | 15-Oct-14 |
139 | EDLIS Return of Members Joining during the Month | 15-Oct-14 |
140 | EDLIS Return of Members Leaving during the Month | 15-Oct-14 |
141 | Excise Payment (SSI) | 16-Oct-14 |
142 | ER-3 Excise Return (SSI) | 20-Oct-14 |
143 | ESIC Payment | 21-Oct-14 |
144 | Service Tax Return | 25-Oct-14 |
145 | PF Return | 25-Oct-14 |
146 | MP VAT/CST/ET Return | 30-Oct-14 |
147 | Professional Tax Return | 30-Oct-14 |
148 | Quarterly Results | 31-Oct-2014 |
149 | Return of non-deduction of TDS by a banking company from interest on time deposit between July to September | 31-Oct-14 |
150 | Excise Payment | 06-Nov-14 |
151 | Service Tax Payment | 06-Nov-14 |
152 | TDS Payment | 07-Nov-14 |
153 | ER-1 Excise Return (Non SSI) | 10-Nov-14 |
154 | ER-6 Monthly Input and Output | 10-Nov-14 |
155 | MP VAT/CST/ET Payment | 10-Nov-14 |
156 | Professional Tax Payment | 10-Nov-14 |
157 | ER-2 Excise Return (EOUs) | 10-Nov-14 |
158 | ESIC Return | 11-Nov-14 |
159 | PF Payment | 15-Nov-14 |
160 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Nov-14 |
161 | EDLIS Payment | 15-Nov-14 |
162 | EDLIS Return of Members Joining during the Month | 15-Nov-14 |
163 | EDLIS Return of Members Leaving during the Month | 15-Nov-14 |
164 | Excise Payment (SSI) | 16-Nov-14 |
165 | ER-3 Excise Return (SSI) | 20-Nov-14 |
166 | ESIC Payment | 21-Nov-14 |
167 | PF Return | 25-Nov-14 |
168 | ER-4 Annual Financial Information (A F I) | 30-Nov-14 |
169 | Income tax/ Wealth tax Return | 30-Nov-14 |
170 | Audit Report u/s 92E | 30-Nov-14 |
171 | Belated Payment of TDS | 30-Nov-14 |
172 | Excise Payment | 06-Dec-14 |
173 | Service Tax Payment | 06-Dec-14 |
174 | TDS Payment | 07-Dec-14 |
175 | ER-1 Excise Return (Non SSI) | 10-Dec-14 |
176 | ER-6 Monthly Input and Output | 10-Dec-14 |
177 | MP VAT/CST/ET Payment | 10-Dec-14 |
178 | Professional Tax Payment | 10-Dec-14 |
179 | ER-2 Excise Return (EOUs) | 10-Dec-14 |
180 | Advance Tax | 15-Dec-14 |
181 | PF Payment | 15-Dec-14 |
182 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Dec-14 |
183 | EDLIS Payment | 15-Dec-14 |
184 | EDLIS Return of Members Joining during the Month | 15-Dec-14 |
185 | EDLIS Return of Members Leaving during the Month | 15-Dec-14 |
186 | Excise Payment (SSI) | 16-Dec-14 |
187 | ER-3 Excise Return (SSI) | 20-Dec-14 |
188 | ESIC Payment | 21-Dec-14 |
189 | PF Return | 25-Dec-14 |
190 | Excise Payment | 06-Jan-15 |
191 | Service Tax Payment | 06-Jan-15 |
192 | TDS Payment | 07-Jan-15 |
193 | ER-1 Excise Return (Non SSI) | 10-Jan-15 |
194 | ER-6 Monthly Input and Output | 10-Jan-15 |
195 | MP VAT/CST/ET Payment | 10-Jan-15 |
196 | Professional Tax Payment | 10-Jan-15 |
197 | ER-2 Excise Return (EOUs) | 10-Jan-15 |
198 | TDS Return | 15-Jan-15 |
199 | PF Payment | 15-Jan-15 |
200 | Excise Dealer Return | 15-Jan-15 |
201 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Jan-15 |
202 | EDLIS Payment | 15-Jan-15 |
203 | EDLIS Return of Members Joining during the Month | 15-Jan-15 |
204 | EDLIS Return of Members Leaving during the Month | 15-Jan-15 |
205 | Excise Payment (SSI) | 16-Jan-15 |
206 | ER-3 Excise Return (SSI) | 20-Jan-15 |
207 | ESIC Payment | 21-Jan-15 |
208 | PF Return | 25-Jan-15 |
209 | MP VAT/CST/ET Return | 30-Jan-15 |
210 | Professional Tax Return | 30-Jan-15 |
211 | Quarterly Results | 31-Jan-2015 |
212 | Return of non-deduction of TDS by a banking company from interest on time deposit between October to December | 31-Jan-15 |
213 | ESIC Annual Information Statement | 31-Jan-15 |
214 | Excise Payment | 06-Feb-15 |
215 | Service Tax Payment | 06-Feb-15 |
216 | TDS Payment | 07-Feb-15 |
217 | ER-1 Excise Return (Non SSI) | 10-Feb-15 |
218 | ER-6 Monthly Input and Output | 10-Feb-15 |
219 | MP VAT/CST/ET Payment | 10-Feb-15 |
220 | Professional Tax Payment | 10-Feb-15 |
221 | ER-2 Excise Return (EOUs) | 10-Feb-15 |
222 | PF Payment | 15-Feb-15 |
223 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Feb-15 |
224 | EDLIS Payment | 15-Feb-15 |
225 | EDLIS Return of Members Joining during the Month | 15-Feb-15 |
226 | EDLIS Return of Members Leaving during the Month | 15-Feb-15 |
227 | Excise Payment (SSI) | 16-Feb-15 |
228 | ER-3 Excise Return (SSI) | 20-Feb-15 |
229 | ESIC Payment | 21-Feb-15 |
230 | PF Return | 25-Feb-15 |
231 | Excise Payment | 06-Mar-15 |
232 | Service Tax Payment | 06-Mar-15 |
233 | TDS Payment | 07-Mar-15 |
234 | ER-1 Excise Return (Non SSI) | 10-Mar-15 |
235 | ER-6 Monthly Input and Output | 10-Mar-15 |
236 | MP VAT/CST/ET Payment | 10-Mar-15 |
237 | Professional Tax Payment | 10-Mar-15 |
238 | ER-2 Excise Return (EOUs) | 10-Mar-15 |
239 | Advance Tax | 15-Mar-15 |
240 | PF Payment | 15-Mar-15 |
241 | Return of Employees Qualifying for Membership to EPF for the first time | 15-Mar-15 |
242 | EDLIS Payment | 15-Mar-15 |
243 | EDLIS Return of Members Joining during the Month | 15-Mar-15 |
244 | EDLIS Return of Members Leaving during the Month | 15-Mar-15 |
245 | Excise Payment (SSI) | 16-Mar-15 |
246 | ER-3 Excise Return (SSI) | 20-Mar-15 |
247 | ESIC Payment | 21-Mar-15 |
248 | PF Return | 25-Mar-15 |
249 | Excise Payment | 31-Mar-15 |
250 | Service Tax Payment | 31-Mar-15 |
251 | Filing of Belated Return (AY 2014-15) | 31-Mar-15 |
252 | Last Opportunity to file Belated Return (AY 2013-14) | 31-Mar-15 |
253 | Advance Tax | 31-Mar-15 |
No comments:
Post a Comment