F4 | CONTRA | Cash Deposit | Cash Withdraw | ||
Contra | Cr | To Cash A/c | Cr | To Bank A/c | |
Contra | Dr | Bank A/c | Dr | Cash A/c | |
F5 | PAYMENT | Party Payment | Expences Payment | ||
PAYMENT | Dr | Party Name A/c | Dr | Expences A/c | |
PAYMENT | Cr | Cash / bank A/c | Cr | Cash / bank A/c | |
F7 | JOURNAL | Purchase Return | Sales Return | ||
JOURNAL | Dr | Party Name A/c | Dr | Sales Return | |
JOURNAL | Cr | Purchase Return | Cr | Party Name A/c | |
F6 | RECIPT | Party Receipt | Income Receipt | ||
RECIPT | Cr | Party Name A/c | Cr | Income Name A/c | |
RECIPT | Dr | Cash / bank A/c | Dr | Cash / bank A/c | |
F8 | SALES | Cash Sales | Credit Sales | ||
SALES | Dr | Cash / bank A/c | Dr | Party Name A/c | |
SALES | Cr | Sales A/c | Cr | Sales A/c | |
F9 | PURCHASE | Cash Purchase | Credit Purchase | ||
PURCHASE | Cr | Cash / bank A/c | Cr | Party Name A/c | |
PURCHASE | Dr | Purchase A/c | Dr | Purchase A/c |
Featured Post
TNTET 2017 BREAKING NEWS
TNTET 2017 BREAKING NEWS | ஆசிரியர் தகுதித்தேர்வு நடத்த அனைத்து ஏற்பாடுகளும் தயார்...ஓரிரு நாட்களில் முறையான அறிவிப்பு வெளியாகிறது...| விண்ண...
Thursday, April 11, 2013
Basic Rules of Data Entry in Tally ERP 9
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment