Historically, horsepower was the first power unit emerged and widely used around the world. In the middle ages, a horse was one of the most important elements of almost every household, that is why starting from the 18th century, with the development of first steam engines, a horsepower was chosen as a great comparative unit of power.
In our times, there are a few types of horsepower are used. In those countries where the Imperial system is practiced, mechanical or imperial horsepower is used, which is approximately equal to 745.7 watts. Electrical horsepower is a unit that is equivalent to 746 watts. It is usually used for rating electric motors and engines. There is also metric horsepower which has been used in Europe since the beginning of the 19th century. It is equivalent to roughly 735.5 watts.
Horsepower to Kilowatts Calculation
1 hp = 33,000 ft•lbf / minutes
1 hp = 33,000 ft•lbf / 60 seconds
1 hp = 550 x 0.3048 x 0.453592376 m•kgf/s
1 hp = 76.04022591264 kgf•m/s
applying gravity constant
1 hp = 745.699872 N•m/s
by definition
1 ft = 0.3048 m
1 lb = 0.453592376 kg
we need kilowatts
1 kW = 1000 W
1 hp = 745.699872 N•m/s • (1/1000)
1 hp = 0.745699872 kW
Hp to kW Conversion Table
Horsepower | Kilowatts | Rounded Kilowatts |
---|---|---|
1 hp | 0.745699872 kW | 1 kW |
5 hp | 3.72849936 kW | 4 kW |
10 hp | 7.45699872 kW | 7 kW |
15 hp | 11.18549808 kW | 11 kW |
20 hp | 14.91399744 kW | 15 kW |
25 hp | 18.6424968 kW | 19 kW |
30 hp | 22.37099616 kW | 22 kW |
35 hp | 26.09949552 kW | 26 kW |
40 hp | 29.82799488 kW | 30 kW |
45 hp | 33.55649424 kW | 34 kW |
50 hp | 37.2849936 kW | 37 kW |
55 hp | 41.01349296 kW | 41 kW |
60 hp | 44.74199232 kW | 45 kW |
65 hp | 48.47049168 kW | 48 kW |
70 hp | 52.19899104 kW | 52 kW |
75 hp | 55.9274904 kW | 56 kW |
80 hp | 59.65598976 kW | 60 kW |
85 hp | 63.38448912 kW | 63 kW |
90 hp | 67.11298848 kW | 67 kW |
95 hp | 70.84148784 kW | 71 kW |
Horsepower | Kilowatts | Rounded Kilowatts |
100 hp | 74.5699872 kW | 75 kW |
105 hp | 78.29848656 kW | 78 kW |
110 hp | 82.02698592 kW | 82 kW |
115 hp | 85.75548528 kW | 86 kW |
120 hp | 89.48398464 kW | 89 kW |
125 hp | 93.212484 kW | 93 kW |
130 hp | 96.94098336 kW | 97 kW |
135 hp | 100.66948272 kW | 101 kW |
140 hp | 104.39798208 kW | 104 kW |
145 hp | 108.12648144 kW | 108 kW |
150 hp | 111.8549808 kW | 112 kW |
155 hp | 115.58348016 kW | 116 kW |
160 hp | 119.31197952 kW | 119 kW |
165 hp | 123.04047888 kW | 123 kW |
170 hp | 126.76897824 kW | 127 kW |
175 hp | 130.4974776 kW | 130 kW |
180 hp | 134.22597696 kW | 134 kW |
185 hp | 137.95447632 kW | 138 kW |
190 hp | 141.68297568 kW | 142 kW |
195 hp | 145.41147504 kW | 145 kW |
200 hp | 149.1399744 kW | 149 kW |
once you worked out your machine's KW you can easily calculate per day consumption of electricity (KWh*no. of hours machine run time per shift * no of shifts per day*no days factory run in a month)*Electricity charges per KWH (unit)
you will get your machine's electricity consumption cost which will be very helpful in determination of costing of products.
Thank You
No comments:
Post a Comment