The page is exclusively for Punjab VAT forms, Punjab VAT online returns, registration, notifications, circulars, amendments, acts and rules. You can find here all the latest updated rules and regulation related to Punjab VAT act.
Punjab State has total 22 districts and Chandigarh Capital. Ludhiana is the largest city in Punjab. The official website of Punjab State is www.punjabgovt.gov.in.
Punjab VAT Help Desk Contact Information
Phone No.
|
Email
|
Complaints & Feedback
|
---|---|---|
1800-258-2580 | helpdesk.pex@punjab.gov.in | Visit Here |
Punjab VAT Registration:
Gross Sales/Turnover Exceeds
|
Who are Liable
|
---|---|
Rs.1 | 1) An importer of taxable goods for sale or use in manufacturing or processing any goods in the State 2) A person, who receives goods on consignment/branch transfer basis from within or outside the state on which no tax paid 3) A person liable to pay purchase tax |
Rs. 1 Lakhs | A Manufacturer |
Rs. 5 Lakhs | 1) A person, who is running a hotel, restaurant 2) A person who wants voluntary registration |
Rs. 10 Lakhs | A person, who is running a bakery |
Rs. 50 Lakhs | Any Other person |
Zero | A person dealing in taxable goods, who is registered under the CST act |
TOT Registration
Rs. 5 Lakhs – Any Person
Punjab VAT Small Traders Rahat Scheme
Taxable Turnover (Excluding the turnover of goods covered under single stage taxation)
|
VAT Liability
|
---|---|
Rs. 0 to Rs.25 Lakhs | Rs. 5,000 |
Rs. 25 lakhs to Rs. 50 Lakhs | Rs.10,000 |
Rs. 50 Lakhs to Rs. 75 Lakhs | Rs. 15,000 |
Rs. 75 Lakhs to Rs. 1 Crore | Rs. 20,000 |
Punjab VAT Lumpsum Tax Payment Scheme
1) Daba Owners
Slab
|
Tax
|
---|---|
5 to 15 lakhs | 10,000 |
15 lakhs to 30 Lakhs | 22,500 |
30 Lakhs to 50 Lakhs | 40,000 |
50 Lakhs to 1 Crore | 75,000 |
1 Crore to 1.5 Crore | 1,25,000 |
1.5 Crore to 2 Crore | 1,75,000 |
Above 2 Crore | Actual |
2) Bakery Owners
Slab
|
Tax
|
---|---|
Up to 10 Lakhs | Tax Free |
10 Lakhs to 25 Lakhs | Rs. 25,000 |
25 Lakhs to 50 Lakhs | Rs. 50,000 |
50 Lakhs to 75 Lakhs | Rs. 75,000 |
75 Lakhs to 1 Crore | Rs. 1,00,000 |
Above 1 Crore | Actual |
https://www.facebook.com/groups/352245674926376/
No comments:
Post a Comment