A/C. | A/C. GROUP |
Bills Payable | Current Liabilities |
Bills Receivable | Current Assets |
Inward Carriage | Direct Expenses |
Outward Carriage | Indirect Expenses |
Purchase | Purchase A/c. |
Purchase Return | Purchase A/c. |
Sales | Sales A/c. |
Sales Return | Sales A/c. |
Drawing | Capital |
Motor Car | Fixed Assets |
Furniture | Fixed Assets |
Vehicle | Fixed Assets |
Discount Received | Income Revenue |
Discount Payable | Indirect Expenses |
Railway Freight | Direct Expenses |
Wages | Direct Expenses |
Bad Debts | Indirect Expenses |
Depreciation | Indirect Expenses |
Rent & Taxes | Direct Expenses |
Opening Stock | Stock In Hand |
Salary | Indirect Expenses |
Loan Received | Loan Liabilities |
Loan Payable | Loan Assets |
Bank Overdraft | Bank Overdraft |
Sample | |
Goods Tempts | Sales A/c. |
Goods In Fire | Sales A/c. |
Goods Lost | Sales A/c. |
Post And Telegram Expenses | Indirect Expenses |
Discount Received | Income Revenue |
Discount Paid | Indirect Expenses |
Commission Received | Income Revenue |
Commission Paid | Indirect Expenses |
Printing & Stationary Expenses | Indirect Expenses |
Machinery | Fixed Assets |
Repairs Of Machinery | Indirect Expenses |
Light Bill Of Office | Indirect Expenses |
Light Bill Of House (Drawing) | Capital |
Telephone Expenses | Indirect Expenses |
Telephonebill Of House (Drawing) | Capital |
Bony | Indirect Expenses |
Creditors | Sundry Creditors |
Debtors | Sundry Debtors |
Insurance Premium | Indirect Expenses |
Office Rent | Indirect Expenses |
Office Expenses | Indirect Expenses |
Advertisement | Indirect Expenses |
Building | Fixed Assets |
Office Instrument (equipments) | Current Assets |
Deposited (Investment) In Share | Current Assets |
Interest On Bank loan | Indirect Expenses |
Goodwill | Current Assets |
Bank Loan | Current Liabilities |
Interest Received | Income Revenue |
Unpaid Salary | Current Liabilities |
Advanced Paid Premium | Current Assets |
Unreceived commission | Current Assets |
Advanced Received Interest | Current Liabilities |
Charity | Indirect Expenses |
Income Tax | Indirect Expenses |
Loan In Staff | Current Assets |
Interest In Loan In Staff | Income Revenue |
Cheque Return | |
Goods Loss By Rain | Sales A/c. |
Shop Rent | Indirect Expenses |
Donation | Indirect Expenses |
Type Writer | Fixed Assets |
Dharmada | Indirect Expenses |
Computer | Fixed Assets |
Loss By Flood | Sales A/c. |
Royalty | Current Assets |
Trade Work | |
Custom Duty | Direct Expenses |
Conveyance | Direct Expenses |
Patents | Current Assets |
Legal Expenses | Indirect Expenses |
Demurrage | Indirect Expenses |
Remuneration | Indirect Expenses |
Professional Tax Paid | Indirect Expenses |
Dead stock | Indirect Expenses |
Lease Hold Land | Current Assets |
Lease Hold Premises | Current Assets |
Honorarium | Indirect Expenses |
Rent Received | Income Revenue |
Rent Paid | Indirect Expenses |
Compensation Received | Income Revenue |
Compensation Paid | Indirect Expenses |
Loss | Indirect Expenses |
Rent Received In Advanced | Current Liabilities |
Featured Post
TNTET 2017 BREAKING NEWS
TNTET 2017 BREAKING NEWS | ஆசிரியர் தகுதித்தேர்வு நடத்த அனைத்து ஏற்பாடுகளும் தயார்...ஓரிரு நாட்களில் முறையான அறிவிப்பு வெளியாகிறது...| விண்ண...
Sunday, January 20, 2013
Ledger Grouping in TAlly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment