|
| ERP for Advertisement Agencies ( Print / Visual): | ||
| ||
| • Proposal creation for Different Channels | ||
| • Proposal Cancellation | ||
| • Proposal Approval | ||
| • Proposal Print out as per the format | ||
| • Report for Pending Proposal | ||
| Confirmation | ||
| • Confirmation creation for Different Channels | ||
| • Confirmation Cancellation | ||
| • Confirmation Approval | ||
| • Confirmation Print out as per the format | ||
| • Report for Pending Confirmation | ||
| Release Order | ||
| • Release Order Against Confirmation | ||
| • Release Order Print Out | ||
| Billing | ||
| • Client Billing Against R.O (Sales) | ||
| • Channel Billing Against R.O(Purchase) | ||
| • Bill Pending R.O Report(Client & Channel) | ||
| MIS Report | ||
| • Channel Payable Statement with Client Name | ||
| • Client Receivable Statement with Channel Name | ||
| • R.O Analysis Report | ||
No comments:
Post a Comment