| AUTOMOBILE DEALERS (VEHICLES): | ||
| ||
| • Executive Master | ||
| • Finance Company Master | ||
| • Model Master | ||
| • Body Type Master | ||
| • Colour Master | ||
| • Fuel Master | ||
| • Vehicle Master | ||
| Entry Screen | ||
| • Sales Invoice Entry | ||
| • Sales Certificate Entry | ||
| • Vehicle Delivery Check List Entry | ||
| Printouts | ||
| • Sales Invoice | ||
| • Sales Certificate | ||
| • Vehicle Delivery Check List | ||
| Reports | ||
| • Executive Sales Report | ||
| • Finance Model Wise Sales Report | ||
| • Area wise Sales | ||
| • Sales Register | ||
| • Purchase register | ||
| • Detailed Stock Register with Aging. | ||
| Security Control |
Featured Post
TNTET 2017 BREAKING NEWS
TNTET 2017 BREAKING NEWS | ஆசிரியர் தகுதித்தேர்வு நடத்த அனைத்து ஏற்பாடுகளும் தயார்...ஓரிரு நாட்களில் முறையான அறிவிப்பு வெளியாகிறது...| விண்ண...
Wednesday, March 13, 2013
Tally ERP For Automobile Dealers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment