| ||
| ||
• Delivery Note Entry Screen as POS | ||
• Godown Settings in DO Vouchers | ||
• Net Rate as Standard Selling Rate in DO | ||
• Auto Barcode in DO | ||
• DO Barcode Scanning for Invoice Conversion | ||
• Automatic Bath No. Generation | ||
• Conversion of Delivery Note to Sales | ||
• POS Entry Screen | ||
• Customized Auto Numbering for DO & Sales | ||
• Gift Voucher Setting and Accounting in POS | ||
• Additional Field For Special Discount in POS | ||
• Additional Fields For Credit /Debit Card Details | ||
• Additional Field For Credit Card Authorization | ||
D O Returns: | ||
• Prevention for Alterations in Printed DO’s | ||
• Additional Field For Item Return | ||
• Returned Item’s Updation in DO Godown | ||
Sales Invoice & Returns | ||
• POS Invoice with Logo | ||
• Auto Barcode generation in Sales Invoice | ||
• Scanning sales invoice barcode while sales returns made | ||
• Auto picking of sales entry while scanning barcode in returned sales invoice | ||
• Sales return Blocking after 7 Day’s | ||
SECURITY PRIVILEGES | ||
Voucher Type wise Security Privileges | ||
• Create | ||
• Backdate Create | ||
• Alter | ||
• Display | ||
• Delete | ||
User Wise Security | ||
• User Identification Security (to identify the user , who made , Altered the Entry) |
Featured Post
TNTET 2017 BREAKING NEWS
TNTET 2017 BREAKING NEWS | ஆசிரியர் தகுதித்தேர்வு நடத்த அனைத்து ஏற்பாடுகளும் தயார்...ஓரிரு நாட்களில் முறையான அறிவிப்பு வெளியாகிறது...| விண்ண...
Wednesday, March 13, 2013
POS Hyper Market Module
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment