ONLINE ASSET MANAGEMENT | ||
| ||
• Asset details in Tally -Purchase Entry | ||
• Auto posting to online server | ||
• Depreciation voucher | ||
• Auto posting from online server | ||
• Barcode Label For Assets | ||
- Barcode | ||
- Code Number | ||
- Company Name | ||
- Asset Name | ||
- Location | ||
• Online Database for asset | ||
• Verification Entry Screen – with Scanner | ||
• Asset missing List | ||
• Asset Register – Location wise | ||
• Asset Register – Department wise | ||
• Asset Register – Item wise | ||
• Asset Register – Specification Wise | ||
• Asset Register – Year wise | ||
• Depreciation Reports | ||
• Barcode Printing | ||
• Depreciation entries to Tally |
Featured Post
TNTET 2017 BREAKING NEWS
TNTET 2017 BREAKING NEWS | ஆசிரியர் தகுதித்தேர்வு நடத்த அனைத்து ஏற்பாடுகளும் தயார்...ஓரிரு நாட்களில் முறையான அறிவிப்பு வெளியாகிறது...| விண்ண...
Wednesday, March 13, 2013
ONLINE ASSET MANAGEMENT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment